Landmark Healthcare and Amazon Medical Group – ‘Dedication to Innovation’ added one more feather in its Cap – ‘Mouth Dissolving Strips’ – An Innovative Drug Delivery Solution for Lingual, Sub Lingual and Buccal for Rapid Action. It surpasses the contemporary standards for oral drug delivery dosage form, making it relevant for all healthcare environments, meaningful for all patient groups, and with the assurance of precision dosing and fast onset of action.
These fast-dissolving formulated strips simplify the medication process with fast on-set action and hence makes it suitable for all age groups & therapeutic.
Pharmaceutical Industry wide collaborations for new Drug Delivery System formulations in form of MDS will create a win-win scenario for the Pharmaceutical/ Nutraceuticals companies. Using MDS technology will help the companies boost their market share and revenue growth. It will make it easier for the doctors and consumers as they opt for the effortless drug delivery solutions to extend quick relief.
We are offering you 0.5 ML Auto disable syringes for COVID 19 Vaccine Syringes.
PRICE LIST FOR EXPORT Valid Till 31st January 2021 |
||||
Description |
PRICE IN USD PER BOX – FOB MUNDRA |
Inner Packing (Pcs.) BOX |
Outer packing (Pcs.) CARTON |
|
Auto-Disable (AD) Syringes with Needle – For Fixed Dose Immunization |
||||
0.5 ML |
2.50 |
100 |
2700 |
|
Sterile Hypodermic Syringes for Single Use (3 Part/Piece) Ribbon Pack Without Needle – Luer Slip |
||||
2ml without Needle |
1.16 |
100 |
2700 |
|
3ml without Needle |
1.26 |
100 |
2700 |
|
5ml without Needle |
1.52 |
100 |
2400 |
|
10ml without Needle |
1.39 |
50 |
1200 |
|
20ml without Needle |
2.84 |
50 |
600 |
|
50ml without Needle |
2.94 |
25 |
300 |
|
Sterile Hypodermic Syringes for Single Use (3 Part/Piece) Ribbon Pack With Needle size 23G & 24G- Luer Slip |
||||
2ml with Needle |
1.52 |
100 |
2700 |
|
3ml with Needle |
1.58 |
100 |
2700 |
|
5ml with Needle |
2.21 |
100 |
2400 |
|
Sterile Hypodermic Syringes for Single Use (3 Part/Piece) Ribbon Pack With Needle size 21G & 22G- Luer Slip |
||||
10ml with Needle |
1.58 |
50 |
1200 |
|
20ml with Needle |
2.99 |
50 |
600 |
|
50ml with Needle |
3.10 |
25 |
300 |
|
Sterile Hypodermic Needle for Single Use – Blister Pack |
||||
16G & 18G |
1.00 |
100 |
5000 |
|
21G & 22G |
0.68 |
100 |
5000 |
|
23G TO 27G |
0.63 |
100 |
5000 |
|
Sterile Hypodermic Syringes for Single Use (3 Part/Piece) Ribbon Pack Without Needle – Luer Lock |
||||
2ml without Needle |
1.41 |
100 |
2700 |
|
3ml without Needle |
1.46 |
100 |
2700 |
|
5ml without Needle |
1.68 |
100 |
2400 |
|
10ml without Needle |
1.47 |
50 |
1200 |
|
Sterile Hypodermic Syringes for Single Use (3 Part/Piece) Ribbon Pack With Needle 21G to 24G- Luer Lock |
||||
2ml with Needle |
1.73 |
100 |
2700 |
|
3ml with Needle |
1.77 |
100 |
2700 |
|
5ml with Needle |
2.31 |
100 |
2400 |
|
10ml with Needle |
1.68 |
50 |
1200 |
|
Transfusion/Infusion Set (Without Airvent) for single use |
||||
I V Set |
|
2.21 |
25 |
600 |
PEDIATIC CATHETER | ||
Size in Fr | 6Fr | 18Fr -10 Fr |
Balloon Capacity | 1.5 ml | 3-5 ml |
Length | Approx 30 cm |
TWO WAY | |||
Size in Fr | 12-14 Fr | 16-24 Fr | 26-30 Fr |
Balloon Capacity | 5-15 ml 15-30 ml | 5-15 ml 30-50 ml & 30 ml | 30-50 ml & 30 ml |
Length | Approx 40 cm |
THREE WAY | |
Size in Fr | 16, 18, 20, 24, 26 , 28 & 30 |
Balloon Capacity | 30 ml & 30-50 ml |
Length | Approx 40 cm |
Sizes available | Small, Medium & Large |
Material | Natural Rubber Latex |
Sterilization | Non Sterile |
Shelf life | 3 years from the date of manufacture |
Range of Herbal patches offered
Fully Automatic Adult & Paediatric Ventilator
Model: Landmark Shreeyash 900
Special Functions:
Dedicated Neonatal & Paediatric Ventilator
Model: Landmark Shreeyash SW21
Special Functions:WASHABLE AND REUSABLE PPE COVERALL WITH HOOD
Properties
WASHABLE AND REUSABLE PPE COVERALL WITH HOOD
Reusable coverall-1
WASHABLE AND REUSABLE PPE COVERALL WITH HOOD
Reusable coverall-2
HEADGEAR
PROTECTIVE FACE SHIELD
Specifications
PROTECTIVE GOGGLES
NITRILE GLOVES
Nitrile Gloves Nitrile formulation with improved manufacturing process for longer wear, greater tear strength and better grip. EN 374:2003
MN95 Mask
KN95 Mask
3-Ply FACE MASK
BODY BAG FOR HOSPITALS
NON WOVEN BED SHEETS AND PILLOW COVER
Product Name | Size | Specifications |
Plain Towel | 120*66 cm | PE Hygiene Film; Size: 120*66 cm |
Plain Sheet | 120*150 cm | Small; Size: SMMS |
Plain Sheet | 120*210 cm | Large. Green; SMMS |
Plain Sheet | 120*210 cm | Large. Blue; SMMS |
Plain Sheet | 120*210 cm | Large. White; SMMS |
Plain Sheet | Regular 120*210 cm | Large; Size: SMMS |
Plain sheet | Poly 100*80 cm | Small; Size: SMMS |
Plain sheet | Poly 100*80 cm | Premium Small; SMMS |
Plain sheet | Poly 100*150 cm | Medium; Size: SMMS |
Plain sheet | Poly 140*150 cm | Large; Size: SMMS |
Plain sheet | Poly 140*150 cm | Premium Large; SMMS |
Disposable Bed Sheet | 153*229 cm | Non Woven, Spunbond 30 GSM , 40 GSM |
Disposable Pillow Cover | 46*58 cm | Non Woven Spunbond 30 GSM , 40 GSM |
Disposable Poly Bed sheet | 90*200 cm | PE 50 Micron |
NON OVEN FABRIC
Features and Functions of Nonwoven fabrics
HAND SANITIZER
Mafatlals Sanitizer Pricing | ||
Particular | Unit | Mrp |
Sanitizer | 100 ml | 49/- |
Sanitizer | 500 ml | 249/- |
Sanitizer | 5000ml | 1999/- |
SIO CR S 157 | |
Height | 157mm |
Rail offset | 76mm |
Length | 8 feet (2438 mm) |
Brackets | Standard SIO bracket |
Corners | Continuous outside |
SIO CR P 157D | |
Height | 157mm |
Rail offset | 76mm |
Length | 8 feet (2438)mm |
Brackets | Standard SIO bracket |
Comers | Continuous outside |
SIO CR P 157W | |
Height | 157mm |
Rail offset | 76mm |
Length | 8 feet (2438 mm) |
Brackets | Standard SIO bracket |
Corners | Continuous outside |
SIO CR S 138 | |
Height | 138mm |
Rail offset | 76mm |
Length | 8 feet (2438 mm) |
Brackets | Standard SIO bracket |
Corners | Continuous outside |
SIO CR P 138D | |
Height | 138mm |
Rail offset | 76mm |
Length | 8 feet (2438 mm) |
Brackets | Standard SIO bracket |
Corners | Continuous outside |
SIO CR P 138W | |
Height | 138mm |
Rail offset | 76mm |
Length | 8 feet (2438 mm) |
Brackets | Standard SIO bracket |
Corners | Continuous outside |
SIO CR SS 138 | |
Height | 138mm |
Rail offset | 76mm |
Length | 8 feet (2438 mm) |
Brackets | Standard SIO bracket |
Corners | Continuous outside |
SIO CR S 142 | |
Height | 142mm |
Rail offset | 76mm |
Length | 8 feet (2438 mm) |
Brackets | Standard SIO bracket |
Corners | Continuous outside |
SIO CR P 142D | |
Height | 142mm |
Rail offset | 76mm |
Length | 8 feet (2438 mm) |
Brackets | Standard SIO bracket |
Corners | Continuous outside |
SIO CR P 142W | |
Height | 142mm |
Rail offset | 76mm |
Length | 8 feet (2438 mm) |
Brackets | Standard SIO bracket |
Corners | Continuous outside |
SIO CR S 90 | |
Height | 90mm |
Rail offset | 76mm |
Length | 8 feet (2438 mm) |
Brackets | Standard SIO bracket |
Corners | Continuous outside |
SIO CR P 90W | |
Height | 90mm |
Rail offset | 76mm |
Length | 8 feet (2438 mm) |
Brackets | Standard SIO bracket |
Corners | Continuous outside |
SIO CR SS 90 | |
Height | 90mm |
Rail offset | 76mm |
Length | 8 feet (2438 mm) |
Brackets | Standard SIO bracket |
Corners | Continuous outside |
SIO CR P 39S | |
Height | 39mm |
Rail offset | 76mm |
Length | 8 feet (2438 mm) |
Brackets | Standard SIO bracket |
Corners | Continuous outside |
SIO CR P 39W | |
Height | 39mm |
Rail offset | 76mm |
Length | 8 feet (2438 mm) |
Brackets | Standard SIO bracket |
Corners | Continuous outside |
SIO CR SS 39 | |
Height | 39mm |
Rail offset | 76mm |
Length | 8 feet (2438 mm) |
Brackets | Standard SIO bracket |
Corners | Continuous outside |
SIO WG P 135 | |
Height | 135mm |
Rail offset | 22mm |
Thickness | 3mm |
Tensile Strength | 55kg per cm |
SIO WG P 150D | |
Height | 150mm |
Rail offset | 21mm |
Length | 8 feet (2438 mm) |
Corners | Continuous outside |
SIO WG P 150W | |
Height | 150mm |
Rail offset | 21mm |
Length | 8 feet (2438 mm) |
Corners | Continuous outside |
SIO WG S 150 | |
Height | 150mm |
Rail offset | 21mm |
Length | 8 feet (2438 mm) |
Corners | Continuous outside |
SIO WGS 100 | |
Height | 100mm |
Rail offset | 21mm |
Length | 8 feet (2438 mm) |
Corners | Continuous outside |
SIO WG P 100D | |
Height | 100mm |
Rail offset | 21mm |
Length | 8 feet (2438 mm) |
Corners | Continuous outside |
SIO WG P 92TG | |
Width | 87mm |
Height | 35mm |
Thickness | 4mm |
Tensile Strength | 55kg per cm |
SIO WG P52TG | |
Width | 47mm |
Height | 31mm |
Thickness | 6mm |
Tensile Strength | 55kg per cm |
Width | 82x82mm |
Thickness | 3mm |
Height | 16mm |
Tensile Strength | 55kg per cm |
SIO CG P 76w | |
Width | 76x76mm |
Offset | 10mm |
Length | 8 feet (2438mm) |
Corner | continuous outside |
SIO CG P 76M | |
Width | 76x76mm |
Offset | 10mm |
Length | 8 feet (2438mm) |
Corner | Continuous outside |
SIO CG P 52S | |
Width | 52x52mm |
Offset | 9mm |
Length | 8 feet (2438mm) |
Corner | Continuous outside |
SIO CG P 52W | |
Width | 52x52mm |
Offset | 9mm |
Length | 8 feet (2438mm) |
Corner | Continuous outside |
SIO CG P 52M | |
Width | 52x52mm |
Offset | 9mm |
Length | 8 feet (2438mm) |
Corner | Continuous outside |
SIO CG P 46S | |
Width | 46x46mm |
Offset | 8mm |
Length | 8 feet (2438mm) |
Corner | Continuous outside |
SIO CG P 46W | |
Width | 46x46mm |
Offset | 8mm |
Length | 8 feet (2438mm) |
Corner | Continuous outside |
SIO CG P 46M | |
Width | 46x46mm |
Offset | 8mm |
Length | 8 feet (2438mm) |
Corner | Continuous outside |
SIO CG P 36S | |
Width | 36x36mm |
Offset | 3mm |
Length | 8 feet (2438mm) |
Corner | Continuous outside |
<SIO CG P 36W | |
Width | 36x36mm |
Offset | 3mm |
Length | 8 feet (2438mm) |
Corner | Continuous outside |
SIO CG P SOFT-S | |
Width | 00x00mm |
Offset | 4mm |
Length | 8 feet (2438mm) |
Corner | Continuous outside |
SIO CG P SOFT | |
Width | 00x00mm |
Offset | 4mm |
Length | 8 feet (2438mm) |
Corner | Continuous outside |
SIO CG S 40 | |
Width | 40x40mm |
Offset | 1mm, 1.2 mm |
Length | 4 feet (1219mm) |
Corner | Continuous outside |
SIO CG S 50 | |
Width | 50x50mm |
Offset | 1mm, 1.2mm, 1.5mm |
Length | 4feet (1219mm) |
Corner | Continuous outside |
SIO CG S 60 | |
Width | 60x60mm |
Offset | 1mm, 1.2mm, 1.5mm |
Length | 4feet (1219mm) |
Corner | Continuous outside |